Okex is a leading digital market exchange that has issued a token to celebrate the Chinese new year and to thank customers for their support. Through the issued token, Okex aims to develop a sharing community that allows all the participants to contribute to the improvement of the Okex platform.
OKB token is an Ethereum-based utility token (ERC 20) used to settle trading fees, participate in token-listing polls, deposits of verified merchants and rewards.
Market share | 0.63% |
Proof type | — |
24h Open | $4.34 |
24h Low | $4.27 |
24h High | $4.43 |
Price in BTC | 0.00069142918165 BTC |
Current Supply | 300.000.000 OKB |
Total Supply | 1.000.000.000 OKB |
Market cap | $1.301.424.640 |
24h Volume (coin) | 12.395.895 OKB |
24h Volume (currency) | $53.774.408 |
24h Total volume (coin) | 33.433.820 OKB |
24h Total volume (currency) | $145.04M |
Last updated | 2020-03-22 11:00:29 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Okex widget into your website copy the following code.