MARK.SPACE is an Ethereum-based platform for the creation of 3D- and VR- compatible online spaces and objects.
MRK is an ERC20 utility token that will be used for all transactions across the MARK.SPACE platform.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.0006 |
24h Low | $0.0003 |
24h High | $0.0006 |
Price in BTC | 0.00000003999962 BTC |
Current Supply | 3.000.000.000 MRK |
Total Supply | 2.147.483.648 MRK |
Market cap | $752.882 |
24h Volume (coin) | 37.340 MRK |
24h Volume (currency) | $9 |
24h Total volume (coin) | 37.340 MRK |
24h Total volume (currency) | $9.37 |
Last updated | 2020-03-22 11:00:26 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time MARK.SPACE widget into your website copy the following code.