ERC20 Index is a tokenized index of cryptocurrency which tracks and invests in the 20-top ERC20 tokens. Weekly, profits are distributed in Ether between the top-20 holders of a ERC20 token.
Visit website open_in_newMarket share | 0.28% |
Proof type | — |
24h Open | $0.05 |
24h Low | $0.05 |
24h High | $0.05 |
Price in BTC | 0.00000721122459 BTC |
Current Supply | 12.999.999.488 ERC20 |
Total Supply | 2.147.483.648 ERC20 |
Market cap | $588.169.408 |
24h Volume (coin) | 0 ERC20 |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 ERC20 |
24h Total volume (currency) | $0.00000000 |
Last updated | 2020-03-22 11:00:22 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Index ERC20 widget into your website copy the following code.